Industry Plans & Reports
| Document Title |
Date |
Author | File Size |
| NRM Action Plan - situation & outlook (pdf) | 2006 | Monique Aucote, Dairying For Tomorrow Coordinator (SA) | 271kb |
| SA Industry Plan Update (pdf) | 2005 | Dairy Industry Development Board | 137kb |
| Australian Dairy Industry Farm Sector Priorities Report (pdf) | 2005 | Australian Dairy Farmers and Dairy Australia | 721kb |
| Dairy industry contribution to State Food Plan targets (Powerpoint presentation) | 2005 | Jack Langberg, PIRSA | 1.32mb |
| SA dairy industry training needs - discussion paper (pdf) | 2005 | Amy Williams, Rural Solutions SA (Agricultural Development Project, State Dairy Plan Implementation) | 480kb |
| Nutrient management on dairy farms and in the South East and Murraylands regions of SA - discussion paper (pdf) | 2005 | Amy Williams, Rural Solutions SA (Agricultural Development Project, State Dairy Plan Implementation) | 866kb |
| Opportunities for Investors | 2003 | Dairy Industry Development Board | 303kb |
| South Australian Dairy Industry Strategic Plan for 2010 (pdf) - see also update below | 2002 | Dairy Industry Development Board | 1.3kb |
Author:
Dairy Industry WEBMASTER
Last Updated: May 30, 2008, 11:41 am
URL: http://www.dairyindustrysa.com.au/industry_documents
Last Updated: May 30, 2008, 11:41 am
URL: http://www.dairyindustrysa.com.au/industry_documents